Please place your orders by Thursday midnight.
Meals | Macros | Price | Order |
---|---|---|---|
Greek Yogurt, Granola, Fresh Mixed Berries | Calories: 430 Fat: 10 carbs 70 protein 25 | 8 | |
Sausage and goat cheese gluten free quiche | Cals: 308, Protein: 14g, Fat: 22g, Carbs: 13g | 8 | |
Sausage Quiche | Cals: 256, Protein: 11g, Fat: 18g, Carbs: 13g | 8 | |
Pumpkin Waffles |
Cals: 490, Protein: 12g, Fat: 26g, Carbs: 42g |
8 | |
Pumpkin Waffles with Egg Whites |
Cals: 534, Protein: 33g, Fat: 26g, Carbs: 42g |
8.75 |
Meals | Macros | Price | Order |
---|---|---|---|
Shrimp and Cheese Grits | Cals: 407, Protein: 34g, Fat: 15g, Carbs: 32g | 10 | |
Korean Beef and Broccoli with Jasmine Rice | Cals: 530, Protein: 46g, Fat: 20g, Carbs: 38g | 10 | |
Spicy Peanut Noodles with Grilled Chicken | Cals: 565, Protein: 30g, Fat: 18g, Carbs: 60g | 10 | |
Pulled pork stuffed sweet potato | Cals: 538, Protein: 31g, Fat: 21g, Carbs: 54g | 10 | |
Grilled Chicken Salad |
10 |
Meals | Macros | Price | Order |
---|---|---|---|
White Chicken Chili | Cals: 352, Protein: 30g Fat: 23g, Carbs: 8g | 9 |